جزئیات محصول:
|
Material: | Stainless Steel 304 | Water: | Fresh Water |
---|---|---|---|
Gas: | Freon | Ice Shape: | Plate Ice |
Production Capacity: | 1 ton to 50 tons | Compressor: | /Bock |
Container: | 20GP and 40HQ | Electrical Components: | LG |
Expansion Valve: | Danfoss | ||
برجسته: | Plate Ice Maker,Ice Making Machine,Ice Making Machine |
1 - 25Tons / 24h Fresh Water Plate Ice Machine with Water Air Evaporative Cooling
Plate Ice Machine
HYF Series Ice Plate Machine
Model | Output | Compressor Power | Water Pump Power | Water Consumption | Outer Dimension(mm) | Net Weight |
Ton/24h | KW | KW | L/H | L*W*H | Kg | |
HYF10 | 1 | 2.51 | 0.4 | 42 | 1900*1370 *1665 | 660 |
HYF15 | 1.5 | 3.93 | 0.4 | 63 | 1900*1470* 1700 | 730 |
HYF20 | 2 | 5 | 0.75 | 83 | 1900*1550* 1700 | 750 |
HYF25 | 2.5 | 5.25 | 0.75 | 104 | 1900*1650*1700 | 890 |
HYF30 | 3 | 7.5 | 0.75 | 125 | 1900*1770*1800 | 1100 |
HYF40 | 4 | 11 | 0.75 | 167 | 2500*1800*2000 | 1500 |
HYF50 | 5 | 15 | 1.1 | 208 | 2500*1850* 2100 | 1900 |
HYF60 | 6 | 18.75 | 1.1 | 250 | 2500*1890*2100 | 2100 |
HYF80 | 8 | 22.5 | 1.5 | 333 | 2500*1920*2100 | 2500 |
HYF100 | 10 | 30 | 2.2 | 417 | 2500* 2100*2530 | 3100 |
HYF120 | 12 | 37.5 | 2.2 | 500 | 2500 2200*2300 | 3320 |
HYF150 | 15 | 43 | 3.7 | 625 | 2500* 2200*2480 | 3500 |
HYF200 | 20 | 59 | 3.7 | 833 | 3470* 2200*2480 | 4700 |
HYF250 | 25 | 73 | 3.7 | 1042 | 5100* 2200* 2480 | 4900 |
1. Standard wooden case.
2. Completely ice machine contain: ice machine, cooling tower, water pump, water pipes and water pipe fittings.
3. Machine come into use, customer only need prepare power for the machine.
4. All required components for install the machine will be provide.
Packaging Details: | 1. Standard wooden case. 2. Completely ice machine contain: ice machine, cooling tower, water pump, water pipes and water pipe fittings. 3. Machine come into use, customer only need prepare power for the machine. 4. All required components for install the machine will be provided. |
Delivery Detail: | 30 working days |
Application of plate ice:
1. Plate ice is dense ice, high cleaning ability, big refrigeration quantity, and ice thickness is adjustable.
2. Its function become increasingly important in industry, agriculture and fishing industry.
3. Plate ice is widely used for fisheries production, aquatic products processing, aquatic fishing, transportation ice using, meat product processing, supermarket fresh-keeping, food process, medicine, chemical and dye, fermentation engineering, construction project concrete cooling, mine cooling, ice storage project and papermaking industry.
Features of ice machine:
The shape of the ice is a plate ice, theevaporator have two technologies: flat liquid film heating exchange technology and double-side formed ice technology and have many S-type heating pipes which design according to the hot-runner and adopt the heating dropping ice technology, so the machine not have any wear and tear.
The ice making system is the multiple system that making ice dependent and have the dropping ice function, shorten the ice-making period, the full equipment have good anti-corrosive function, anti-shock and resist pressure performance. It realized that produced one ton ice just consumed about 60KW power, it has the incomparable advantage of the flake ice machine and the others ice machine.
تماس با شخص: Henry Lin
تلفن: 86-180 2621 9032
فکس: 86-20-39199299