جزئیات محصول:
|
Material: | Stainless Steel 304 | Water: | Fresh Water |
---|---|---|---|
Gas: | Freon | Ice Shape: | Plate Ice |
Production Capacity: | 1 ton to 50 tons | Compressor: | /Bock |
Container: | 20GP and 40HQ | Electrical Components: | LG |
Expansion Valve: | Danfoss | ||
برجسته: | Plate Ice Maker,Ice Making Machine,Ice Making Machine |
Adjustable Ice Thickness 5 Tons Plate Ice Machine For Fruits / Vegetable
Plate Ice Making Machine
Packaging Details: | 1. Standard wooden case. 2. Ice plate machine includes: ice machine, cooling tower, water pump, water pipes and water pipe fittings. 3. Customer only need prepare power for machine installation. 4. All required components for installation will be provided by CBFI. |
Delivery Detail: | 30 working days |
Easy to operate: machine equipped with the touched and PLC control system
Model | Daily Production | Rated Power | Water Pump Power | Water Consumption | Machine Dimension | Machine Weigh |
No. | Ton/24h | KW | KW | L/H | L*W*H (mm) | KG |
HYF10 | 1 | 2.51 | 0.4 | 42 | 1900*1370 *1665 | 660 |
HYF15 | 1.5 | 3.93 | 0.4 | 63 | 1900*1470* 1700 | 730 |
HYF20 | 2 | 5 | 0.75 | 83 | 1900*1550* 1700 | 750 |
HYF25 | 2.5 | 5.25 | 0.75 | 104 | 1900*1650*1700 | 890 |
HYF30 | 3 | 7.5 | 0.75 | 125 | 1900*1770*1800 | 1100 |
HYF40 | 4 | 11 | 0.75 | 167 | 2500*1800*2000 | 1500 |
HYF50 | 5 | 15 | 1.1 | 208 | 2500*1850* 2100 | 1900 |
HYF60 | 6 | 18.75 | 1.1 | 250 | 2500*1890*2100 | 2100 |
HYF80 | 8 | 22.5 | 1.5 | 333 | 2100*2000*2300 | 2500 |
HYF100 | 10 | 30 | 2.2 | 417 | 2500* 2100*2530 | 3100 |
HYF120 | 12 | 37.5 | 2.2 | 500 | 2500 2200*2300 | 3320 |
HYF150 | 15 | 43 | 3.7 | 625 | 2500* 2200*2480 | 3500 |
HYF200 | 20 | 59 | 3.7 | 833 | 3470* 2200*2480 | 4700 |
HYF250 | 25 | 73 | 3.7 | 1042 | 5100* 2200* 2480 | 4900 |
Note:
The above information is according to adopt water cooled condenser.
Size of machine is before installation. It doesn’t include size of cooling tower, cooling tower has been installed outside usually.
Application field:
Plate ice has the characteristic of great density, high cleanliness, large cool storage capacity and adjustable ice size, it has become increasingly important in industry, agriculture and fisheries.
Plate ice is applied to fishery production and aquatic product processing, long range fishing, transportation, meat processing, supermarket fresh display, food processing, medicine, chemical dyestuff,
fermentation engineering, constructional engineering, concrete cooling engineering, mime cooling, ice storage project and paper-making industry ect.
تماس با شخص: Henry Lin
تلفن: 86-180 2621 9032
فکس: 86-20-39199299